Medical Fee Calculation
Medical Fee Calculation at Our Clinic
From June 1, 2026, the revision of medical service fees by the Ministry of Health, Labour and Welfare will come into effect.
As a result of this revision, even for the same medical services as before, the amount you are required to pay may change.
We kindly ask for your understanding and cooperation. At our clinic, for insured medical services, calculations are based on the medical fee schedule established by the Ministry of Health, Labour and Welfare, with 1 point = 10 yen.
Amounts of less than 10 yen are rounded to the nearest 10 yen.
The calculation items that are most frequently inquired about are as follows.
| Item | Points | Remark |
| Initial Consultation Fee | 291(253)points | For patients under 6 years of age, an additional 75 points will be added for the initial consultation and 38 points for follow-up consultations. |
| Follow-up Consultation | 76(76)points | |
| Outpatient Infection Control Enhancement Fee | 6(6)points | |
| Coordination Enhancement Fee | 3(3)points | |
| Nighttime/Early Morning Additional Fee | 50(50)points | Patients who visit after 6:00 p.m. on weekdays, after 12:00 p.m. on Saturdays, at any time on Sundays and public holidays, or during the New Year holidays (For in-person consultations, the reference is the reception time. For online consultations, the reference is the start time of the reserved time slot.) |
| Outpatient and Home Care Price Adjustment Fee | 2(2)points | |
| Additional Fee for Statement Issuance System | 1(1)points | |
| Outpatient Management Fee | 52 points | The Outpatient Management Fee applies at the time of follow-up consultations. |
| Additional Fee for Treating Febrile Patients | Initial Consultation: 20 points/Follow-up Consultation: 20 points | For patients with fever or other symptoms suggestive of an infectious disease, our clinic provides medical care with appropriate infection control measures, regardless of whether or not they have a prior history of visits. |
| Electronic Medical Information Sharing System Fee | Additional fee: 29(9)points Additional fee: 34(4)points Follow-up Consultation: 2(2)points | |
| Treatment Management Fee for Allergen Immunotherapy in Allergic Rhinitis | First Month: 280 points/From the Second Month Onward: 25 points | Patients undergoing sublingual immunotherapy treatment (with prescriptions of Cedarcure or Miticure) |
| Prescription Fee | 60(60)points | |
| Additional Fee for Generic Prescription 1 | 8(8)points | We are promoting the use of generic drugs and implementing measures to ensure a stable supply of medicines. A generic name prescription means writing the active ingredient on the prescription instead of the brand name of the drug. This allows patients to receive the necessary medicine more easily, since even if a certain brand is in short supply, other medicines with the same active ingredient can be selected. |
| Additional Fee for Generic Prescription 2 | 6(6)points |
* Figures in parentheses apply to online medical consultations.
* Medical Services in Foreign Languages
At our clinic, medical certificates, certificates of various types, invoices, and receipts can be issued in English.
Medical fees are calculated at 30 yen per point in accordance with Japan’s medical insurance system.
* Medical fee points may be changed or additional points may be added without prior notice in accordance with the policies of the Ministry of Health, Labour and Welfare.
Publication of the Checklist for Compliance with Guidelines on the Proper Implementation of Online Medical Consultations
Our clinic provides safe and appropriate online medical consultations based on the “Guidelines for the Proper Implementation of Online Medical Consultations” established by the Ministry of Health, Labour and Welfare, as well as the medical fee system.
Please refer to the following document for the items that our clinic complies with when providing online medical consultations.
The Online Medical Consultation Guidelines Compliance Checklist is available here.